![]() |
![]() |
|||||
HOME |
ABOUT OUR MINISTRY |
SPIRITUAL INFORMATION AND ITEMS |
PRISON INFORMATION AND PHOTOS |
GETTING INVOLVED WITH US |
SOFTWARE, AUDIOS, DONATING |
PRINT FORMS AND POSTERS |
|---|---|---|---|---|---|---|
| Introduction Additions - Updates Email a Friend Notification Service |
Board of Directors Questions - Answers Financial Info Contact Us Privacy Policy |
Statement of Faith English Newsletters Spanish Newsletters Screen Savers Audios |
Rehabilitation Statistics Facilities Assisted Accomplishments Photo Album Testimonials Testimonies Spanish Ministry |
Volunteering Be a Partner Your Testimony Email a Friend Posters |
Buy Screen Savers Screen Saver Help Audios Donate Now Donate through CFC Employee Campaigns |
Order Form Donate - Pledge Donate for Audio Gift Posters |
| NAME OF STATES | NUMBER AND TYPE OF CORRECTIONAL FACILITIES |
|---|---|
| Alabama | 4 State |
| Alaska | 1 State, 1 Juvenile |
| Arizona | 1 State |
| Arkansas | 6 State |
| California | 1 Federal, 18 State, 1 Local or Community, 4 Juvenile, 1 Prison Medical |
| Colorado | 4 State |
| Connecticut | 10 State, 1 Juvenile |
| Delaware | 1 State, 1 Juvenile |
| District of Columbia | 1 Prison Medical |
| Florida | 2 Federal, 22 State, 3 Local or Community, 3 Juvenile, 1 Prison Medical, 1 Private Prison |
| Georgia | 19 State, 1 Local or Community, 2 Juvenile, 1 Prison Medical |
| Hawaii | 1 State, 1 Local or Community |
| Idaho | 3 State |
| Illinois | 1 Federal, 9 State, 1 Juvenile |
| Indiana | 5 State, 1 Juvenile |
| Iowa | 3 State |
| Kansas | 1 Federal, 1 Juvenile, 2 Prison Medical |
| Kentucky | 1 Federal, 4 State, 1 Juvenile, 1 Prison Medical |
| Louisiana | 4 State, 1 Local or Community, 1 Juvenile |
| Maine | 2 State |
| Maryland | 9 State, 1 Juvenile |
| Massachusetts | 8 State, 1 Local or Community |
| Michigan | 20 State, 1 Prison Medical |
| Minnesota | 1 State, 1 Local or Community |
| Mississippi | 2 Federal, 1 State, 2 Local or Community |
| Missouri | 8 State, 1 Prison Medical |
| Montana | 1 State |
| Nebraska | 2 State |
| Nevada | 3 State |
| New Hampshire | 1 Juvenile |
| New Jersey | 1 Federal, 4 State, 2 Juvenile |
| New Mexico | 1 Federal, 1 Juvenile |
| New York | 23 State, 9 Local or Community, 2 Prison Medical |
| North Carolina | 1 Federal, 15 State, 1 Juvenile |
| North Dakota | 1 State |
| Ohio | 9 State |
| Oklahoma | 10 State, 1 Prison Medical |
| Oregon | 4 State |
| Pennsylvania | 1 Federal, 12 State, 2 Local or Community, 1 Juvenile |
| South Carolina | 7 State, 1 Juvenile |
| South Dakota | 1 State, 1 Juvenile |
| Tennessee | 6 State |
| Texas | 1 Federal, 39 State, 2 Prison Medical |
| Vermont | 1 State |
| Virginia | 5 State, 1 Local or Community, 1 Juvenile, 1 Prison Medical |
| Washington | 6 State, 1 Prison Medical |
| West Virginia | 3 State |
| Wisconsin | 3 State, 1 Local or Community |
| Wyoming | 2 State |

Due to limited funding, the chart below indicates the sharp distinction between the yearly amount of material that was requested by chaplains versus the amount we were actually able to distribute. Since 1996, donations have drastically declined and therefore we have not been able to reorder many of our materials. However, due to a grant of free materials from the American Bible Society, we are now able to distribute New Testaments, Christian post cards, Christian leaflets, Christian bookmarks, and Christian tray cards to prison chaplains. Your tax deductible contribution would enable us to start buying Bibles and other Christian materials (videos, tracts, role model books) that are so desperately needed in correctional facilities throughout the United States. Without Christian literature, the chaplains are at a great disadvantage. Many of the inmates do not go to chapel services and the only way they find out about Jesus is through literature, audios, or videos.
| TYPE OF CHRISTIAN MATERIAL |
AMOUNTS NEEDED PER YEAR |
AMOUNTS DISTRIBUTED SINCE 1993 |
|---|---|---|
| English Bibles | 104,895 | 13,740 |
| Spanish Bibles | 24,793 | 3,669 |
| English New Testaments | 17,387 | 8,662 |
| Spanish New Testaments | 3,140 | 905 |
| Gospels of John | 20,221 | 7,610 |
| Small Bible Booklets | 170,971 | 372,475 |
| Christian Role Model Books (Samuel Morris) | 76,388 | 25,225 |
| Christian Tracts | 305,842 | 124,351 |
| Christian Videos | 4,423 | 1,113 |
| Christian English & Spanish Calendars | 127,357 | 34,552 |
| Christian Post Cards | 45,670 | 22,821 |
| Christian Tray Cards | 24,095 | 94,717 |
| Christian Leaflets | 1,000 | 112,766 |
| Christian Bookmarks | 12,900 | 36,887 |
| Christian Picture Books | 970 | 184 |

The majority of newsletters are distributed by the chaplains, while some go directly to the inmates. Approximately 100 of the English newsletters are sent to previous and present contributors.
| TYPE OF CHRISTIAN MATERIAL |
AMOUNTS NEEDED PER MONTH |
AMOUNTS DISTRIBUTED ANNUALLY |
|---|---|---|
| English Newsletters | 33,032 | 7,536 |
| Spanish Newsletters | 8,921 | Suspended temporarily due to poor funding |
|
Web Site developed and maintained by |